Moorage Rates

Small Boat Contract (Covered and Uncovered) 26' or less from September 1st through end of May includes trailer parking during these months.
Boat or Slip Length Moorage State Leasehold tax 12.84% Dredge Fee State Leasehold tax 12.84% Environment Compliance Total
24' $10.03 $1.29 $31.44 $4.04 $8.21 $55
25' $8.72 $1.12 $32.75 $4.21 $8.21 $55
26' $7.41 $0.95 $34.06 $4.37 $8.21 $55
Winter Moorage from October 1st through April 30th for slips on South end of F dock and some G dock slips.
Boat or Slip Length Moorage State Leasehold tax 12.84% Dredge Fee State Leasehold tax 12.84% Environment Compliance Total
40' $237.78 $30.53 $52.40 $6.73 $8.21 $335.65
42'
$249.68
$32.06 $55.02 $7.06 $8.21 $352.03
44' $256.40 $32.92 $57.64 $7.40 $8.21 $362.57
46' $268.10 $34.42 $60.26 $7.74 $8.21 $378.73
48' $279.75 $35.92 $62.88 $8.04 $8.21 $394.84
50' $332.84 $42.74 $65.50 $8.41 $8.21 $457.69
52' $346.22 $44.45 $68.12 $8.75 $8.21 $475.75
54' $359.55 $46.17 $70.74 $9.08 $8.21 $493.74
56' $372.87 $47.02 $72.05 $9.25 $8.21 $511.73
58' $386.18 $49.59 $75.98 $9.76 $8.21 $529.71
60' $417.09 $53.55 $78.60 $10.09 $8.21 $567.54
Uncovered Month to Month Rate
Boat or Slip Length Moorage State Leasehold tax 12.84% Dredge Fee State Leasehold tax 12.84% Environment Compliance Total
24' $143.62 $18.44 $31.44 $4.04 $8.21 $205.75
25' $149.56 $19.20 $32.75 $4.21 $8.21 $213.92
26' $155.59 $19.98 $34.06 $4.37 $8.21 $222.21
28' $181.43 $23.30 $36.68 $4.71 $8.21 $254.33
30' $194.40 $24.96 $39.30 $5.05 $8.21 $271.92
32' $211.53 $27.16 $41.92 $5.37 $8.21 $294.20
34' $224.76 $28.86 $45.85 $5.89 $8.21 $293.72
36' $244.54 $31.40 $47.16 $6.06 $8.21 $337.37
38' $258.13 $33.14 $49.78 $6.39 $8.21 $355.65
40' $277.41 $35.62 $52.40 $6.73 $8.21 $380.37
42' $291.29 $37.40 $55.02 $7.06 $8.21 $398.99
44' $299.13 $38.41 $57.64 $7.40 $8.21 $410.79
46' $312.78 $40.16 $60.26 $7.74 $8.21 $429.15
48' $326.38 $41.91 $62.88 $8.07 $8.21 $447.45
50' $388.31 $49.86 $65.50 $8.41 $8.21 $520.29
52' $403.92 $51.86 $68.12 $8.75 $8.21 $540.87
54' $419.47 $53.86 $70.74 $9.08 $8.21 $561.36
56' $435.01 $55.86 $73.36 $9.42 $8.21 $581.85
58' $450.54 $57.85 $75.98 $9.76 $8.21 $602.34
60' $486.60 $62.48 $78.60 $10.09 $8.21 $645.98
62' $502.52 $64.52 $81.22 $10.43 $8.21 $666.90
Uncovered Yearly Rate (Charged monthly)
Boat or Slip Length Moorage State Leasehold tax 12.84% Dredge Fee State Leasehold tax 12.84% Environment Compliance Total
28' $166.31 $21.35 $36.68 $4.71 $8.21 $237.26
30' $178.20 $22.88 $39.30 $5.05 $8.21 $253.64
32' $193.90 $24.90 $41.92 $5.38 $8.21 $274.31
34' $206.03 $26.45 $44.54 $5.72 $8.21 $290.95
36' $224.16 $28.78 $47.16 $6.06 $8.21 $314.37
38' $236.62 $30.38 $49.78 $6.39 $8.21 $331.38
40' $254.29 $32.65 $52.40 $6.73 $8.21 $354.29
42' $267.02 $34.28 $55.02 $7.06 $8.21 $371.60
46' $286.72 $36.81 $60.26 $7.74 $8.21 $399.74
48' $299.18 $38.41 $62.88 $8.07 $8.21 $416.76
50' $355.95 $45.70 $65.50 $8.41 $8.21 $483.78
52' $370.26 $47.54 $68.12 $8.75 $8.21 $502.88
54' $384.51 $49.37 $69.43 $8.91 $8.21 $521.92
56' $398.76 $51.20 $73.36 $9.42 $8.21 $540.95
58' $413.00 $53.03 $75.98 $9.76 $8.21 $559.97
60' $446.05 %57.27 $78.60 $10.09 $8.21 $600.23
62' $460.64 $59.15 $81.22 $10.43 $8.21 $619.65
Covered Month to Month Rates
Boat or Slip Length Moorage State Leasehold tax 12.84% Dredge Fee State Leasehold tax 12.84% Environment Compliance Toal
24' $196.49 $25.23 $31.44 $4.04 $8.21 $265.41
25' $204.68 $26.28 $32.75 $4.21 $8.21 $276.13
26' $212.85 $27.33 $34.06 $4.37 $8.21 $286.82
28' $243.48 $31.26 $36.68 $4.71 $8.21 $324.34
30' $260.88 $33.50 $39.30 $5.05 $8.21 $346.93
32' $294.96 $37.87 $41.92 $5.38 $8.21 $388.35
34' $313.39 $40.24 $44.54 $5.72 $8.21 $412.10
36' $370.76 $47.61 $47.16 $6.06 $8.21 $479.79
38' $391.36 $50.25 $49.78 $6.39 $8.21 $505.99
50' $610.89 $78.44 $65.50 $8.41 $8.21 $771.45
52' $635.35 $81.58 $68.12 $8.75 $8.21 $802.00
Covered Yearly Rate (Charged monthly)
Boat or Slip Length Moorage State Leasehold tax 12.84% Dredge Fee State Leasehold tax 12.84% Environment Compliance Total
28' $223.19 $28.66 $36.68 $4.71 $8.21 $301.45
30' $239.14 $30.71 $39.30 $5.05 $8.21 $322.40
32' $270.8 $34.72 $41.92 $5.38 $8.21 $360.61
34' $287.27 $36.89 $44.54 $5.72 $8.21 $382.63
36' $339.86 $43.64 $47.16 $6.06 $8.21 $444.93
38' $358.75 $46.06 $49.78 $6.39 $8.21 $469.19
50' $559.98 $71.90 $65.50 $8.41 $8.21 $714.00
52' $582.40 $74.78 $68.12 $8.75 $8.21 $742.26